03-02-2012 02:49 PM
hi,
I feel I have been overcharged with data costs from 3rd Jan to 2nd Feb. I have a daily charge of €1 for some days but on other days the €1 daily charge has not been applied. Why have I been charged for the following if the daily rate is €1 per 50 MB?
| 27/01/12 | INTERNET | 9339.09KB | €9.12 |
| 27/01/12 | INTERNET | 5161.08KB | €5.04 |
| 27/01/12 | INTERNET | 3543.12KB | €3.46 |
| 28/01/12 | INTERNET | 4577.38KB | €4.47 |
| 29/01/12 | INTERNET | 2682.94KB | €2.62 |
| 30/01/12 | INTERNET | 2601.02KB | €2.54 |
| 30/01/12 | INTERNET | 1556.52KB | €1.51 |
| €28.76 |
Solved! Go to Solution.
03-02-2012 03:43 PM
any Mods able to look at this please?
03-02-2012 03:45 PM
03-02-2012 05:33 PM
ok thanks for that, I understand now. I will avail of that 9.99 offer too.

